Mid Cap Growth - Holdings and Sectors
Bright Rock Mid Cap Growth Fund
Top 10 Holdings as of: 12/31/2025
| Name | % of Net Assets |
|---|---|
| Arista Networks, Inc. | 6.26% |
| Amphenol Corp. | 6.17% |
| IDEXX Laboratories, Inc. | 5.03% |
| Fastenal Co. | 4.33% |
| Monster Beverage Corp. | 4.32% |
| Tractor Supply Co. | 4.25% |
| ResMed, Inc. | 3.97% |
| Hershey Co. | 3.87% |
| AMETEK, Inc. | 3.82% |
| Jack Henry & Associates, Inc. | 3.8% |
Quarterly Sectors as of: 12/31/2025
