Mid Cap Growth - Holdings and Sectors
Bright Rock Mid Cap Growth Fund
Top 10 Holdings as of: 03/31/2026
| Name | % of Net Assets |
|---|---|
| Arista Networks, Inc. | 6.09% |
| Amphenol Corp. | 5.99% |
| Fastenal Co. | 5.19% |
| Hershey Co. | 4.58% |
| IDEXX Laboratories, Inc. | 4.33% |
| Monster Beverage Corp. | 4.23% |
| AMETEK, Inc. | 4.13% |
| Tractor Supply Co. | 3.99% |
| ResMed, Inc. | 3.83% |
| ONEOK, Inc. | 3.47% |
Quarterly Sectors as of: 03/31/2026
