Mid Cap Growth - Holdings and Sectors
Bright Rock Mid Cap Growth Fund
Top 10 Holdings as of: 09/30/2025
| Name | % of Net Assets |
|---|---|
| Arista Networks, Inc. | 6.88% |
| Amphenol Corp. | 5.5835% |
| Fastenal Co. | 5.228% |
| Tractor Supply Co. | 4.7738% |
| IDEXX Laboratories, Inc. | 4.6926% |
| ResMed, Inc. | 4.4519% |
| Hershey Co. | 3.9253% |
| Monster Beverage Corp. | 3.7432% |
| Lululemon Athletica, Inc. | 3.734% |
| Copart, Inc. | 3.5389% |
Quarterly Sectors as of: 09/30/2025
