Mid Cap - Holdings and Sectors
Bright Rock Mid Cap Fund
Top 10 Holdings as of: 06/30/2026
| Name | % of Net Assets |
|---|---|
| Arista Networks, Inc. | 7.83% |
| Amphenol Corp. | 7.76% |
| Alphabet, Inc. - Class A | 6.58% |
| Microsoft Corp. | 6.51% |
| Monster Beverage Corp. | 5.22% |
| NVIDIA Corp. | 5.19% |
| Fastenal Co. | 5% |
| Mastercard, Inc. | 4.54% |
| AMETEK, Inc. | 4.34% |
| Merck & Co., Inc. | 4.31% |
Quarterly Sectors as of: 06/30/2026
