Quality Large Cap - Holdings and Sectors
Bright Rock Quality Large Cap Fund
Top 10 Holdings as of: 03/31/2026
| Name | % of Net Assets |
|---|---|
| Alphabet, Inc. - Class A | 7.2% |
| Microsoft Corp. | 5.65% |
| iShares U.S. Energy ETF | 4.63% |
| Mastercard, Inc. | 4.47% |
| Merck & Co., Inc. | 4.07% |
| Apple, Inc. | 3.39% |
| NVIDIA Corp. | 3.33% |
| Thermo Fisher Scientific, Inc. | 3.22% |
| Union Pacific Corp. | 3.1% |
| Honeywell International, Inc. | 2.83% |
Quarterly Sectors as of: 03/31/2026
Fund holdings and sector allocations are subject to change at any time and are not recommendations to buy or sell any security.
